| 2007-2008 ad rates | ||
| On-campus | ||
| Size | Sample | Rate |
| Full page (11.25" x 12.5") | Sample | $465 |
| Half page (11.25" x 225") | Sample | $225 |
| 1/4 page (5.5625" x 10.75") | Sample | $105 |
| 1/8 page (5.56.25" x 5.375") | Sample | $50 |
| Custom | ||
| Rate per column inch (1.83") | $6.85 | |
| Color (add amount to total price of ad) | ||
| One color | $80 | |
| Two colors | $150 | |
| Three colors | $225 | |
| Full color | $300 | |
| Off-campus | ||
| Size | Sample | Rate |
| Full page (11.25" x 12.5") | Sample | $785 |
| Half page (11.25" x 225") | Sample | $400 |
| 1/4 page (5.5625" x 10.75") | Sample | $200 |
| 1/8 page (5.56.25" x 5.375") | Sample | $100 |
| Custom | ||
| Rate per column inch (1.83") | $7.50 | |
| Color (add amount to total price of ad) | ||
| One color | $80 | |
| Two colors | $150 | |
| Three colors | $225 | |
| Full color | $300 | |
Visit TimesDelphic.com/Calendar and select the "issues" calendar to see publication dates.
Contact advertising manager Danielle Edwards at tdads@drake.edu, business manager Amy Benes at tdbusiness@drake.edu or editor in chief Kate Baier at delphic@drake.edu for more information.